| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Alliston, James | Jumbo's Jake | CCI3* | $0.00 | | Accepted |
| Alliston, James | Parker II | CCI3* | $0.00 | | Accepted |
| Anees, Imtiaz | Interwin | CIC3* | $0.00 | | Accepted |
| Barry, Peter | Kilrodan Abbott | CIC3* | $0.00 | | Accepted |
| Baskerville, Joelle | Malibu | CCI2* | $0.00 | | Accepted |
| Borun, Amy Ruth | Santa's Playboy | CCI2* | $0.00 | | Accepted |
| Brannigan, Jennie | Cambalda | CCI2* | $0.00 | | Accepted |
| Brown, Kate | Mojito | CCI3* | $0.00 | | Accepted |
| Burnett, Diana | Wild T'Mater | CCI3* | $0.00 | | Accepted |
| Burnett, Hannah | St. Barths | CIC3* | $0.00 | | Accepted |
| Cooper, Courtney | Havasu Canyon | CCI2* | $0.00 | | Accepted |
| Coudray, Tiana | Ringwood Magister | CCI3* | $0.00 | | Accepted |
| Courtenay, Carroll | Windswept | CCI2* | $0.00 | | Accepted |
| Daners, Federico | S.V.R. Ron | CIC3* | $0.00 | - Rider USEA
- Horse USEA
- Horse USEF
| Accepted |
| Davidson, Colin | Draco | CCI3* | $0.00 | | Accepted |
| Davidson, Buck | All The Aces | CCI2* | $905.00 | - Coggins
- Horse USEA
- Horse USEF
- Horse FEI
- Passport
| Awaiting Funds |
| Davidson, Buck | Haifa Bay | CCI2* | $770.00 | - Signatures
- Coggins
- Horse FEI
- Passport
| Awaiting Funds |
| Davidson, Buck | L.A.. Albert | CCI3* | $770.00 | | Awaiting Funds |
| Donahue, Hilda | Extravagance | CCI3* | -$165.00 | | Accepted |
| Dutton, Phillip | Tru Luck | CIC3* | $0.00 | | Accepted |
| Dutton, Phillip | Inmidair | CCI3* | $0.00 | | Accepted |
| Estes, Elissa | Medici | CCI3* | $0.00 | | Accepted |
| Gillette, Heather | Our Questionnaire | CCI3* | $770.00 | | Awaiting Funds |
| Heard, Lillian | Share Option | CCI3* | $0.00 | | Accepted |
| Hicks, Kate | Belmont II | CIC3* | $0.00 | | Accepted |
| Judy, Callie | Call On Me | CIC3* | $0.00 | | Accepted |
| Kehoe, Ashley | Mazetto | CIC3* | $150.00 | | Awaiting Funds |
| Kuchta, Mikki | Balmoral Tim Tram | CIC3* | $0.00 | | Accepted |
| Lambert, Lauren | Baba Creek | CIC3* | $0.00 | | Accepted |
| Leatherman, Andrea | Mensa | CCI3* | $0.00 | | Accepted |
| Lee, Rebecca | Gold Twist | CIC3* | $0.00 | | Accepted |
| Leith, Ashley | Jet | CIC3* | $570.00 | | Awaiting Funds |
| Ligon, Nina | Fernhill Fearless | CCI2* | $0.00 | | Accepted |
| Loiacono, Olivia | Subway | CCI3* | $770.00 | | Awaiting Funds |
| Mckissock, Casey | Special Blend | CCI3* | $770.00 | | Awaiting Funds |
| Mendivil, Escipion | Azteca | CCI3* | $0.00 | | Accepted |
| Mesher, Leigh | Mar De Amor | CCI3* | $0.00 | | Accepted |
| Miller, Melissa | Detail Specialist | CIC3* | $0.00 | | Accepted |
| North, Dornin Anne | Lion Display | CCI2* | $0.00 | | Accepted |
| North, Dornin Anne | Jimminy Cricket VI | CCI3* | $0.00 | | Accepted |
| Nunnink, Kristi | Corner Street | CCI3* | $0.00 | | Accepted |
| Payne, Doug | Happy Valley | CCI2* | $0.00 | | Accepted |
| Payne, Holly | Test Ride | CIC3* | $570.00 | - Signatures
- Coggins
- Horse USEA
- Horse USEF
- Horse FEI
- Passport
| Awaiting Funds |
| Pye, Jessica | Lightning Bound | CCI2* | $0.00 | | Accepted |
| Roberts, Laura | Galway's Blazer | CCI2* | $0.00 | | Accepted |
| Rollins, Conor | Powerball | CCI2* | $0.00 | | Accepted |
| Rutledge, Colleen | Shiraz | CIC3* | $0.00 | | Accepted |
| Rutledge, Colleen | Dillon | CIC3* | $0.00 | | Accepted |
| Schmolze, Kristin | Ballylaffin Bracken | CCI2* | $0.00 | | Accepted |
| Sendak, Courtney | Wil'Ya Love Me | CCI2* | $0.00 | | Accepted |
| Simmons, Jennifer | JB's Star | CIC3* | $0.00 | | Accepted |
| Slusher, Alexandra | Last Call | CCI3* | $0.00 | | Accepted |
| Solorzano, Lindsey | Enchantez | CCI2* | $0.00 | | Accepted |
| White, Sharon | Rafferty's Rules | CCI3* | $770.00 | | Awaiting Funds |
| Williams, John | Test Ride | CCI2* | $770.00 | - Signatures
- Coggins
- Rider USEA
- Rider USEF
- Horse USEA
- Horse USEF
- Rider FEI
| Awaiting Funds |
| Williams, John | Test Ride | CCI3* | $770.00 | - Signatures
- Coggins
- Rider USEA
- Rider USEF
- Horse USEA
- Horse USEF
- Rider FEI
| Awaiting Funds |
| Willis, Katie | Polar Storm | CCI3* | $0.00 | | Accepted |