| Rider Name | Horse | Division | Balance Due | Missing Items | Status | Stable Near |
| Abrams, Luba | Huey | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Adams, Ashley | Charly | CCI2* | $281.00 | - Signatures
- Coggins
- Horse USEF
| Incomplete | Katherine Delany, Morgyn Johns |
| Aharoni, Arielle | Dutch Times | CCI3* | $621.00 | | Incomplete | |
| Aharoni, Arielle | Goldenrose | ON | $233.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Alexander, Darrah | Shirsheen Du Carel | OP | $0.00 | | Incomplete | Alexander event team |
| Allyn, Justine | The Brown Horse | BNR | $0.00 | | Complete | |
| Baker, Riley | Diamond Rio | BNR | $0.00 | | Complete | |
| Ballek, Susan | Jitter Bug | TR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Imanol Echeverria |
| Barone, Olivia | Wexford Wonder Boy | TR | $0.00 | | Incomplete | |
| Barr, Ciara | Billy Avon | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Barr, Fylicia | Kaballero | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Beach, Dawn | Master Magician | OT | $0.00 | | Incomplete | |
| Beach, Macy | Chasing Moonlight | JYOP | $0.00 | | Incomplete | |
| Beale, Susie | BE Favored Ferro | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Beaver, Kelly | Excel Star Pluto | ON | $0.00 | | Incomplete | |
| Bevers, Angi | Amtrak | NR | $0.00 | | Complete | |
| Bierly, Allison | Half Blood Prince | ON | $0.00 | | Incomplete | |
| Birt, Alyssa | Jack | NR | $0.00 | | Complete | |
| Blanchard, Briana | Bentley | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Boccia, Amy | FireFly | TR | $0.00 | | Incomplete | |
| Bodner, Alison | Gotsum Goldust | OBN | $0.00 | | Incomplete | |
| Bosley, Isabelle | Paper Doll | OT | $0.00 | | Complete | |
| Bourgeois, Lola | Funky Monkey | BNR | $0.00 | | Incomplete | |
| Boyea, Grace | Charcoal Copy | NR | $0.00 | | Incomplete | Laurie Seely (Classic Bay Farm |
| Brannigan, Jennifer | Stella Royale | ON | $233.00 | | Incomplete | |
| Brannigan, Jennifer | Amazing Anthem | OP | $281.00 | | Incomplete | |
| Brannigan, Jennifer | FE Connory | CCI3* | $542.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Brienza, Peyton | Highlander | BNR | $0.00 | | Incomplete | |
| Bryner, Matthew | Va Va Voom | CCI2* | $542.00 | | Incomplete | |
| Bryner, Matthew | Quaden AF | ON | $213.00 | | PENDING! Awaiting Funds | |
| Bryner, Matthew | Nile Gold | OT | $228.00 | | PENDING! Awaiting Funds | |
| Bryner, Matthew | Esperance | OT | $228.00 | | PENDING! Awaiting Funds | |
| Bull, Michelle | Eloise | TR | $0.00 | | Complete | |
| Bull, Judy | Manos de Piedra | NR | $0.00 | | Complete | |
| Buller, Josephine | Zanzibar | BNR | $0.00 | | Incomplete | |
| Butler, Carolyn | Truly Wonderful | ON | $0.00 | | Incomplete | |
| Byrne, Malaree | Feel My Presence | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Carrajat, Charlotte | Nick "Paint Perfect" | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Carson, Aimee | MHF Christine | BNR | $0.00 | | Complete | |
| Casey, Rebecca | Bentley | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Casey, Caelyn | Executive Pumpkin | BNR | $0.00 | | Incomplete | |
| Cassou, Marina | Castleturvin Mungo | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Chinana, Maya | Popstar | ON | $0.00 | | Complete | |
| Ciccone, Gabrielle | Queen Of Gems | OBN | $0.00 | | Incomplete | |
| Clucas, Cadence | On Tenterhooks | NR | $0.00 | | Incomplete | |
| Coile, Kelly | Soul Rebel | TR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Collis, Charlotte | Call The Law | OT | $0.00 | | Complete | Erin Renfroe |
| Cousins, Sarah | Christopher | OI | $0.00 | | Incomplete | |
| Cousins, Sarah | Hagrid | OT | $0.00 | | Incomplete | |
| Cousins, Sarah | De Nova | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Cracknell, Madeline | Commanding Curve | NR | $0.00 | | Complete | |
| Crespo, Olivia | Star Lord 27 | NR | $0.00 | | Incomplete | |
| Crowther, Emily | King of Disko (Bentley) | BNR | $0.00 | | Incomplete | |
| Curtis, Jack | Playmate III | OP | $0.00 | | Incomplete | |
| Curtis, Jack | Luska Candy Clover | OP | $0.00 | | Incomplete | |
| Curtis, Sam | Blyth's Centurion FE | OP | $0.00 | | Complete | |
| Cutler, Julia | Premier Jet | BNR | $0.00 | | Incomplete | |
| Davidson JR, Bruce | DHI Showman | OP | $0.00 | | Complete | |
| Davidson Jr. , Bruce | Cerafino D | OP | $0.00 | | Complete | |
| Davidson Jr. , Bruce | Mr. Poppers | OT | $0.00 | | Incomplete | |
| Davidson Jr. , Bruce | Bethel Wildcat | OT | $0.00 | | Incomplete | |
| Davidson Jr. , Bruce | Tizbreezy | OT | $0.00 | | Incomplete | |
| DeLaney, Katherine | Canto Royale | CCI3* | $727.00 | | Incomplete | |
| Depoe, Charlotte | Suspended Moon | BNR | $0.00 | | Incomplete | |
| Distler, Mallory | Quality Addiction | ON | $0.00 | | Incomplete | Bay Point Equestrian Center |
| Distler, Mallory | Quality Start | OT | $0.00 | | Incomplete | Bay Point Equestrian Center |
| Divito, Kathy | AP Booray | BNR | $0.00 | | Complete | |
| Donaldson, Lucinda | Rocket Man | TR | $0.00 | | Incomplete | |
| Eastman-Lawler, Alison | Lexington II | ON | $0.00 | | Complete | |
| Ebzery, Jessye | Absolut Cooley Quality | OP | $0.00 | | Incomplete | |
| Echeverria, Imanol | Heidi | ON | $0.00 | | Incomplete | |
| Echeverria, Imanol | Evelina | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Eicher, Christina | Attaboy | NR | $0.00 | | Incomplete | |
| Elliott, Julianne | Mystic Hazzard | OT | $0.00 | | Incomplete | |
| Fazio, Laura | Quirlige | ON | $0.00 | | Incomplete | |
| Fedak, Anna | B E Never Say Never | BNR | $233.00 | | PENDING! Awaiting Funds | |
| Fegan, Katherine | Heartbreak Kid | TR | $0.00 | | Incomplete | Exmoor Eventing/Daisy Trayford |
| Fergusson, Lisa Marie | Epic Moment | CCI2* | $562.00 | | Incomplete | |
| Fergusson, Lisa Marie | Epic Moment | CCI2* | $566.00 | | Incomplete | |
| Fodor, Abby | Great Wheels | NR | $0.00 | | Incomplete | |
| Fordyce, Hilary | Where is The Risk | OBN | $0.00 | | Incomplete | |
| Foreman, Emma | Pocket Rocket | TR | $0.00 | | Incomplete | |
| Foussard, Jacques | Miss Ruby Cooley | TR | $0.00 | | Incomplete | |
| Futterman, Catherine | She's My Temple | ON | $0.00 | | Incomplete | |
| Gardiner, Megan | Red E. Freddy | ON | $0.00 | | Incomplete | |
| Gardiner, Amanda | Miller's Law | OT | $0.00 | | Complete | Megan Gardiner |
| Gardiner, Amanda | Prinz S.W. | OT | $0.00 | | Incomplete | Meg Gardiner |
| Gargiulo, Michelle | Valentino | NR | $0.00 | | Complete | |
| Garutti, Jennifer | Labras Leannon | BNR | $0.00 | | Complete | |
| Gillette, Heather | Vincent Chase | CCI2* | $0.00 | | Incomplete | |
| Giordano, Isabel | Davinci | NR | $233.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Glas, Adam | Clever Soul | BNR | $0.00 | | Incomplete | |
| Glofka, Haley | DB Cooper | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Goodall, David | Indian Creek Queen | NR | $0.00 | | Complete | |
| Goodwin, Annie | Fedarman B | OI | $0.00 | | Incomplete | |
| Goodwin, Annie | Mettraise | OI | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete | Ashley Adams |
| Grassie Fay, Maisy | Irish Roadie | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Green, Liza | Macchiato | TR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Greulich, Allison | Heart River | NR | $0.00 | | Incomplete | |
| Grubbs, Mary Kate | Whole Lotta Heart | NR | $0.00 | | Incomplete | |
| Gumbiner, Sara | Wildwood Stroll | OT | $0.00 | | Incomplete | |
| Gumbiner, Sara | Harmony HPF | ON | $0.00 | | Complete | |
| Gumbiner, Sara | Loughnatousa Deno | ON | $0.00 | | Waitlist | |
| Gumbiner, Sara | Gadwall | OT | -$33.00 | | Incomplete | |
| Harper, Abigail | McKinley | NR | $0.00 | | Complete | |
| Hart, Danielle | Legendary Man | OT | $0.00 | | Incomplete | |
| Harvey, Grace | Phantom of my Dreams | NR | $0.00 | | Complete | |
| Haspel-Soares, Tzur | Ronin | NR | $0.00 | | Incomplete | |
| Haverlock, Kelsie | Echo | OP | $20.00 | | Complete | |
| Heljenek, Kaleigh | Political Courage | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Hill, Lucy | Journey To Ernie | NR | $0.00 | | Incomplete | Laurie Seeley |
| Hillman, Kendall | Fake Identity | NR | $0.00 | | Incomplete | |
| Hogan, Madison | OKE Ruby R | OP | $0.00 | | Complete | |
| Holden, Sandra | Sir Samuel | ON | -$92.00 | | Incomplete | Haley Rosenberg mikki kuchta, |
| Holden, Sandra | Cadillac Boy | ON | -$55.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Mikki Kuchta, Carrol Rayner |
| Horwith, Allison | Larrikin | ON | $0.00 | | Incomplete | |
| Horwith, Allison | More Zen Ready | TR | $0.00 | | Incomplete | |
| Hurley, Erin | Merlot | TR | $0.00 | | Incomplete | |
| Ingerson, Samantha | Cha Cha | NR | $0.00 | | Incomplete | |
| Ingraham, LeeAnn | Trump Card | NR | $0.00 | | Complete | |
| Iorio, Melissa | Judge Well | NR | $233.00 | | PENDING! Awaiting Funds | |
| Ireland, Christen | Florida Bay | ON | $233.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Iskra, Olivia | Viva Las Vegas | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Johnson, Morgyn | Peter Parker GS | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Ashley Adams |
| Jonsdottir , Alicia | My Man Thirsty | BNR | $0.00 | | Complete | |
| Kager, Sophia | Little Miss | TR | $0.00 | | Complete | |
| Kager, Lillian | Avogadro's Constant | BNR | $0.00 | | Complete | |
| Kanara, Erin | Not Ours | OP | $0.00 | | Complete | |
| Kanara, Erin | Morning GlorySE | OI | $0.00 | | Incomplete | |
| Kanara, Erin | Paddy the Caddy | OI | $0.00 | | Incomplete | |
| Kanara, Erin | Plouescat Gold | CCI2* | $275.00 | | Incomplete | |
| Kaplan-Walbrecht, Eve | Whilethewife'saway | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Kaplan-Walbrecht, Shira | Huckleberry | BNR | $0.00 | - Signatures
- Coggins
- Rider USEA
- Waiver Form
| Incomplete | Eve Kaplan-Walbrecht |
| Keith, Collin | Princeton Pride | NR | $233.00 | | Incomplete | |
| Kenny, Kellie | Cooley MBF | TR | $0.00 | | Complete | |
| Kepferle, Megan | Unreasonable 4 | OBN | $233.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Incomplete | |
| Kniesly, Kate | Mi Amore | BNR | $0.00 | | Incomplete | |
| Kress, Annabelle | Canny Calypso | CCI2* | $0.00 | | Complete | |
| Kress, Annabelle | JKF Vogue | OP | $0.00 | | Complete | |
| Kuhlmann, Maegan | Majestic Sun | BNR | $0.00 | | Incomplete | |
| Kurten, Sage | Birnam Wood | TR | $0.00 | | Incomplete | |
| Label, Katie | Mr. Big Blue Eyes | BNR | $0.00 | | Complete | |
| Lackey, Jenny | Dallo De La Galerna | TR | $0.00 | | Incomplete | |
| Lake, Morgan | Finnegan | TR | $0.00 | | Complete | |
| Lehmann, Diane | Forget the Watch | ON | $0.00 | | Incomplete | Please stable with Exmoor Even |
| Leuenberger, Jamie | Flight of Fancy | ON | $233.00 | | Incomplete | |
| Leuenberger, Jamie | Tough and Groovy | OP | $0.00 | | Incomplete | |
| Lewis, Wendy | Up On Stage | OT | $0.00 | | Incomplete | |
| Lewis, Wendy | Chesterland's Keltic Odyssey | OBN | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Lichten, Katie | RF Luminati | OI | $0.00 | | Incomplete | |
| Lichten, Katie | Yarrow | OI | $0.00 | | Incomplete | |
| Lichten, Katie | Sapphire Blue B | OI | $0.00 | | Incomplete | |
| Littlefield, Audrey | Mr. Pumpkin | TR | $0.00 | | Complete | Scarlet Hill Farm |
| Lofgren-Rowe, Charlotte | Intrepid Son | BNR | $0.00 | - Signatures
- Horse USEA
- Waiver Form
| Incomplete | |
| Lortie, Dana | Mr Blue Sky | ON | $0.00 | | Complete | |
| Lowrey, Morgan | Executive Decision | NR | $0.00 | | Incomplete | |
| Mahloch, Whitney | Military Mind | OI | $356.00 | | Incomplete | Blue Hill Farm /Missy Ransehou |
| Malavasi, Chelsie | Tridium | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Mann, Mackenzie | Benn There Dun That | BNR | $0.00 | | Complete | |
| Marrinan, Julia | Snownado | OBN | $0.00 | | Incomplete | |
| Marth, Kristina | MHS Quidam Royale | OI | $0.00 | | Incomplete | |
| Martin, Boyd | Long Island T | OI | $0.00 | | Complete | |
| Martin, Boyd | Bonito | OI | $0.00 | | Complete | |
| Martin, Boyd | Tsetserleg | CCI3* | $0.00 | | Complete | |
| Martin, Boyd | On Cue | CCI3* | $0.00 | | Complete | |
| Martinez, Melanie | Sibon Rose | NR | $0.00 | | Complete | |
| Maude, Abby | Stonehavens Dream | OT | $0.00 | | Complete | |
| Maude, Abby | Lucky Bucky | OBN | $0.00 | | Incomplete | |
| Mazza, Stefanie | Brigantine | OP | $0.00 | | Complete | |
| McClure, Sabrina | Pirates Bid | TR | $0.00 | | Complete | |
| McGuire, Brenna | Lorax | TR | $248.00 | | Incomplete | |
| McWhirter, Deborah | FE Show Business | ON | $0.00 | | Incomplete | |
| Merison, Caroline | Cooley President | OT | $0.00 | | Complete | Darrah Alexander, Charlie Meri |
| Merison, Charlotte 'Charlie' | Avalon | OT | $0.00 | | Complete | |
| Micai, Melissa | Hugo Boss | OP | $0.00 | | Complete | |
| Miller, Bridgette | Why Is The Rum Gone? | OT | $0.00 | | Complete | Kuchta, OGrady |
| Monahan, Amanda | After Hours | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Moore, Lulu | Billie | ON | $0.00 | | Incomplete | |
| Morris, Jenny | Willy Wonka | BNR | $28.00 | | Incomplete | |
| Moses, Hillary | Save Magic | OP | $0.00 | | Incomplete | |
| Murphy, Karen | George Clooney | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Murphy, Rosary | Fiji | BNR | $0.00 | | Incomplete | |
| Murphy, Megan | Kineo | NR | $0.00 | | Complete | |
| Murphy, Karen | Sean Connery | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Myers, Lauren | Rafikki | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Bay Point Equestrian Center |
| Myers, Lauren | Fernhill Rodger That | BNR | $0.00 | | Incomplete | Bay Point Equestrian Center |
| Myers, Betsy | Sambuca | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Bay Point Equestrian Center |
| Najdanovic, Ava | Arc Above | BNR | $0.00 | | Complete | |
| Namrow, Rachel | Ice Cold Tap | BNR | $0.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Incomplete | Bay Point Equestrian Center |
| Nelson, Dawn | Eagle Of Delight | NR | $0.00 | | Incomplete | |
| Nelson, Rylie | Donaghy | TR | $0.00 | | Incomplete | |
| Nitzenberge, Kerri | Jette' | ON | $0.00 | | Complete | |
| Nitzenberger , Kerri | Pinazola | OP | $0.00 | | Complete | |
| O'Grady, Maura | Watch Out | BNR | $0.00 | | Complete | Lydia Sarro, Bridgette Miller, |
| Olijslager, Jorgen | Northern Quest Lioness | ON | $0.00 | | Complete | |
| Pappler, Megan | Private Show | TR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Payne, Marilyn | SF Double Entendre | OT | $0.00 | | Complete | |
| Pendleton, Michael | Butt's Aria W | OP | $0.00 | | Complete | |
| Pendleton, Michael | Mystic Fair | OT | $0.00 | | Complete | |
| Pendleton, Michael | Magic Spirit | OT | $0.00 | | Complete | |
| Pendleton, Michael | Skukuza | OT | $0.00 | | Complete | |
| Pendleton, Michael | Esprit de Jaguar | OT | $0.00 | | Complete | |
| Pendleton, Michael | Woodstock Checkmate | OP | $0.00 | | Incomplete | |
| Phillips, Alyssa | FE Celestino | OT | $0.00 | | Complete | |
| Phillips, Alyssa | Cornelius Bo | OT | $0.00 | | Complete | |
| Phillips, Barrett | Whole Nine Yards | OI | $301.00 | | PENDING! Awaiting Funds | |
| Plumb, Cassie | Excel Star Eye Candy | OBN | $0.00 | | Complete | |
| Poe, Alexis | Tell 'M Nothin | TR | $0.00 | | Complete | |
| Pridmore, Jessica | Cake N Cookies | BNR | $0.00 | | Complete | |
| Rafinski, Miina | Banderillo | NR | $233.00 | | Incomplete | |
| Ransehousen, Missy | Slow Heart Break | CCI2* | $0.00 | | Incomplete | |
| Rayner, Carroll | Amazing Grace/Shannondale Ardento | BNR | $453.00 | | PENDING! Awaiting Funds | Holden |
| Razzi, Gabby | Swan's Atalanta | NR | $0.00 | | Complete | |
| Risso, Erin | Sportsfield Enquiry | OI | $36.00 | | Incomplete | |
| Rockwood, Gail | Indigo Blue | NR | $0.00 | | Incomplete | |
| Rodriguez, Sophia | Kyanite | TR | $0.00 | | Complete | |
| Roosevelt, Alice | Get it Together | CCI3* | $130.00 | | Incomplete | Darrah Alexander/ Cassie Sange |
| Rowland, Will | Over Rider | ON | $0.00 | | Complete | |
| Rowsell, Leeci | Dot Com | BNR | $0.00 | | Incomplete | |
| Sanger, Cassie | Born Ready | OP | $0.00 | | Complete | Alexander/Roosevelt |
| Sanger, Cassie | Ultra Violet | OP | $0.00 | | Complete | Alexander/Roosevelt |
| Sanger, Cassie | Redfield Fyre | OT | $0.00 | | Complete | Alexander/Roosevelt |
| Sauder, Madison | Spirit of Cochise | NR | $0.00 | | Incomplete | |
| Schaefer, Melanie | Frankly My Dear | NR | $0.00 | | Complete | |
| Scherrer, Nikki | Itsjustagame | NR | $0.00 | | Complete | |
| Scherrer, Nikki | Bold Tiger | OP | $0.00 | | Incomplete | |
| Schramm, Jimmie | Eclaire | OI | $301.00 | | PENDING! Awaiting Funds | |
| Schramm, Dominic | Quadrocana | OP | $281.00 | | Incomplete | |
| Seely, Laurie | Contefino Grande | ON | $453.00 | | Incomplete | |
| Seely, Laurie | One Of The Girls | OP | $543.00 | | Incomplete | |
| Sharp, Constance | Hazel Rock Sun | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Please stable us with our trai |
| Sharp, Helen | GAF Intuition | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Please stable us with our trai |
| Shill, Andrea | Brave Indy | TR | $0.00 | | Incomplete | Erin Risso |
| Shinn, Sydney | Paprika | OI | $0.00 | | Complete | |
| Shinn, Sydney | Nyconn Cat | OT | $0.00 | | Complete | |
| Shomper, Robbin | Silent Rain | TR | $303.00 | | Incomplete | |
| Shomper, Robbin | Quick Buy | OBN | $288.00 | | Incomplete | With my other horse silent rai |
| Sigsbee, Joa | K-Cosimo SE | CCI2* | $0.00 | | Complete | |
| Silliman, Caitlin | Quality Gamblers Girl | OT | $0.00 | | Incomplete | |
| Simpson, Jebb | Matisse | OT | $0.00 | | Complete | |
| Simpson, Madi | Call Me Classy | NR | $295.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Stable with Bay Point Equestri |
| Solomon, Claire | B.E. Mansfield Park | NR | $233.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Sorensen, Danika | Topaz | BNR | $0.00 | | Complete | |
| Speck, Braden | BSF Liam | OP | $0.00 | | Incomplete | |
| Speck, Kaelen | Charmed Victory | OP | $0.00 | | Incomplete | |
| Squillante, Courtney | HSH Rio | NR | $0.00 | | Incomplete | |
| Stewart, Elizabeth | Molly A Model Citizen | ON | $0.00 | | Incomplete | |
| Strawbridge, Julia | Balmoral Oakey | OT | $248.00 | | PENDING! Awaiting Funds | |
| Strobel, Cassandra | Weather Advisory | TR | $0.00 | | Incomplete | |
| Swites, Stephanie | Ringwood Trendy Pop | OBN | $0.00 | | Complete | |
| Tansey, Brita | Calliope | ON | $0.00 | | Complete | |
| Tardiff, Megan | Vindakova | CCI2* | $0.00 | | Complete | |
| Terleckyj, Adriana | Southern Grey | BNR | $0.00 | | Complete | |
| Theroux, Cadence | Hot Toddy | NR | $0.00 | | Complete | Denise Goyea |
| Tincher, Emily | Bluegrass Baron | TR | $248.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Trayford, Daisy | Exmoor Xena | ON | $398.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Trayford |
| Trayford, Daisy | Exmoor Xandy Z | OT | $413.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Trayford |
| Trayford, Daisy | Ermintrude | CCI3* | $727.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | Trayford |
| Trayford, Daisy | St. Nick's Beam Of Light | ON | $0.00 | | Incomplete | |
| Valvano, Gwen | Half Moon Dancing | TR | $0.00 | | Complete | laurie seely and grace boyea |
| Veitch, Chris | Southern Comfort | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Vizcarrondo Pride, Valerie | Versace | CCI3* | $0.00 | | Complete | |
| Wandy, Tiffany | CV Outlaw | OP | $278.00 | | Incomplete | |
| Wandy, Tiffany | Andromeda | OP | $278.00 | | Incomplete | |
| Warro, Michelle | Ayrton Senna | OI | $411.00 | | PENDING! Awaiting Funds | |
| Warro, Michelle | Marco T. Ferguson | ON | $343.00 | | PENDING! Awaiting Funds | |
| Warro, Michelle | Saraceno | OBN | $453.00 | | Incomplete | |
| Waters, George S | An Amercan Girl | NR | $0.00 | | Complete | |
| Weigand, Alexis | Wicked Huntsman | OBN | $0.00 | | Complete | |
| Welker-Ebling, Elizabeth | Santana II | CCI2* | $0.00 | | Incomplete | |
| Whitehead, Amanda | Whiskey Tango Foxtrot | BNR | $0.00 | | Waitlist | |
| Wilson, Megan | Get Ready | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Wood, Ryan | Carmella | OP | $281.00 | | PENDING! Awaiting Funds | |
| Wood, Ryan | Cooley Cadbury | OP | $281.00 | | PENDING! Awaiting Funds | |
| Wood, Ryan | The Optimist | OT | $248.00 | | PENDING! Awaiting Funds | |
| Wood, Ryan | Insuspense | OT | $248.00 | | PENDING! Awaiting Funds | |
| Woodfield, Liz | GL Rudbeckia | NR | $0.00 | | Incomplete | |
| Wotring, Julie | B.E. Excalibur | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete | |
| Yablonovitz, Bailey | Fiddler's Choice | TR | $0.00 | | Complete | |
| Yoest, Nicole | Fermus Maximus | BNR | $0.00 | | Complete | |
| Young, Amelia | Full of Beans | TR | $0.00 | | Complete | |
| Zeitlin, Rachel | Just One More | BNR | $230.00 | | Incomplete | |